Free tool
Bank statement PDF to Excel.
Drop in a private-bank statement and get every cash transaction as a spreadsheet — dates, description, amount, and a running balance that reconciles against the closing balance the bank printed.
Muster Holding GmbH · sample data
Beispielkonto 1234567-890 (0000000) · IBAN DE02 1203 0000 0000 2020 51 · Referenzwährung EUR
These are invented figures for a fictitious company, so you can see what the tool does before dropping in anything of your own. Add a statement below and the sample disappears.
Add statements
Drag PDFs here or choose files
Processing runs locally in your browser — nothing is uploaded.
| Statement | Account | Booking date | Value date | Type | Description | Amount (EUR) | Balance (EUR) |
|---|---|---|---|---|---|---|---|
| January 2026 | Premium-Cash-Konto Euro | Opening balance | 1,250,000.00 | ||||
| January 2026 | Premium-Cash-Konto Euro | 31.01.2026 | 31.01.2026 | Zinsen | 31. Dez. 2025 - 31. Jan. 2026 | 1,502.05 | 1,251,502.05 |
| January 2026 | Premium-Cash-Konto Euro | 31.01.2026 | 31.01.2026 | Zinsen (Reversal) | 31. Dez. 2025 - 31. Jan. 2026 | -1,502.05 | 1,250,000.00 |
| January 2026 | Premium-Cash-Konto Euro | 31.01.2026 | 31.01.2026 | Zinsen | 31. Dez. 2025 - 31. Jan. 2026 | 1,502.05 | 1,251,502.05 |
| January 2026 | Premium-Cash-Konto Euro | 31.01.2026 | 31.01.2026 | Kapitalertragsteuer | Capital income tax | -375.51 | 1,251,126.54 |
| January 2026 | Premium-Cash-Konto Euro | 31.01.2026 | 31.01.2026 | Solidaritätszuschlag | Solidarity surcharge | -20.65 | 1,251,105.89 |
| January 2026 | Premium-Cash-Konto Euro | 31.01.2026 | 31.01.2026 | Storno Kapitalertragsteuer | Capital income tax reimbursement | 375.51 | 1,251,481.40 |
| January 2026 | Premium-Cash-Konto Euro | 31.01.2026 | 31.01.2026 | Storno Solidaritätszuschlag | Solidarity surcharge reimbursement | 20.65 | 1,251,502.05 |
| January 2026 | Premium-Cash-Konto Euro | 31.01.2026 | 31.01.2026 | Kapitalertragsteuer | Capital income tax | -375.51 | 1,251,126.54 |
| January 2026 | Premium-Cash-Konto Euro | 31.01.2026 | 31.01.2026 | Solidaritätszuschlag | Solidarity surcharge | -20.65 | 1,251,105.89 |
| January 2026 | Premium-Cash-Konto Euro | Closing balance | 1,251,105.89✓ reconciled | ||||
| February 2026 | Premium-Cash-Konto Euro | Opening balance | 1,251,105.89 | ||||
| February 2026 | Premium-Cash-Konto Euro | 28.02.2026 | 28.02.2026 | Zinsen | 31. Jan. 2026 - 28. Feb. 2026 | 1,458.63 | 1,252,564.52 |
| February 2026 | Premium-Cash-Konto Euro | 28.02.2026 | 28.02.2026 | Kapitalertragsteuer | Capital income tax | -364.66 | 1,252,199.86 |
| February 2026 | Premium-Cash-Konto Euro | 28.02.2026 | 28.02.2026 | Solidaritätszuschlag | Solidarity surcharge | -20.06 | 1,252,179.80 |
| February 2026 | Premium-Cash-Konto Euro | Closing balance | 1,252,179.80✓ reconciled | ||||
| March 2026 | Kontokorrent Euro | Opening balance | 0.00 | ||||
| March 2026 | Kontokorrent Euro | 04.03.2026 | 04.03.2026 | Übertrag – Eingang | Transfer in | 85,000.00 | 85,000.00 |
| March 2026 | Kontokorrent Euro | 04.03.2026 | 04.03.2026 | Externe Überweisung | UEBERTRAG AUF KONTO MUSTER BETEILIGUNGS GMBH | -85,000.00 | 0.00 |
| March 2026 | Kontokorrent Euro | Closing balance | 0.00✓ reconciled | ||||
| March 2026 | Premium-Cash-Konto Euro | Opening balance | 1,252,179.80 | ||||
| March 2026 | Premium-Cash-Konto Euro | 04.03.2026 | 04.03.2026 | Abhebung von Premium- Bargeldkonto | Withdrawal + VD | -85,000.00 | 1,167,179.80 |
| March 2026 | Premium-Cash-Konto Euro | 31.03.2026 | 31.03.2026 | Zinsen | 28. Feb. 2026 - 31. März 2026 | 1,540.12 | 1,168,719.92 |
| March 2026 | Premium-Cash-Konto Euro | 31.03.2026 | 31.03.2026 | Kapitalertragsteuer | Capital income tax | -385.03 | 1,168,334.89 |
| March 2026 | Premium-Cash-Konto Euro | 31.03.2026 | 31.03.2026 | Solidaritätszuschlag | Solidarity surcharge | -21.18 | 1,168,313.71 |
| March 2026 | Premium-Cash-Konto Euro | Closing balance | 1,168,313.71✓ reconciled |
What it reads
Built against J.P. Morgan Private Bank statements (the German "Kontoauszug und Vermögensübersicht", section "Bargeldtransaktionen"). It handles multi-account statements, transactions wrapped across two lines, and the reversal/reimbursement pairs German withholding tax produces. Other banks in the same layout may work; if yours does not, tell us and we will add it.
How it works
- 01
Drop in the PDFs
One statement or a year of them. Files are read where they sit; nothing is uploaded.
- 02
Every transaction is extracted
Booking date, value date, type, description and amount, read off the position of each word on the page rather than guessed from the text.
- 03
The balances are checked
Opening balance plus transactions has to equal the closing balance the bank printed, to the cent. If it does not, the statement is flagged rather than quietly exported.
- 04
Export
Excel with a transaction sheet and a per-month overview, or CSV formatted for a German Excel.
Your statements stay on your machine
This page has no backend. The PDF is parsed by JavaScript in your own browser, and the export file is generated there too. Nothing is transmitted, nothing is stored, and no account is needed. Load the page once and it works with your network off.
Questions
Are my bank statements uploaded anywhere?
No. The tool is a static page with no server behind it. Your PDF is read in the browser tab you have open, and the Excel file is written there. You can confirm this by disconnecting from the network — the tool keeps working.
Which banks are supported?
It is built against J.P. Morgan Private Bank's German statement layout. Statements from other banks that use the same table structure may parse correctly, but nothing else is tested. If you need another bank, get in touch and we will look at a sample.
What does "reconciled" mean here?
For every account in every statement, the tool adds the opening balance to all extracted transactions and compares the result to the closing balance the bank printed. Matching to the cent means nothing was missed or double-counted. A mismatch is shown as a warning on the row.
Is it really free?
Yes, and there is no sign-up. We build software for family offices and investment managers; this is a piece of that work we had no reason to keep to ourselves.
Can I use it on hundreds of statements a month?
You can, but at that point you want the job done for you rather than one drop at a time. That is what Wealth Management by Zahlenwerk does — the same extraction and reconciliation, running continuously across every custodian in a portfolio.
Can I use it on hundreds of statements a month?
You can, but at that point you want the job done for you rather than one drop at a time. That is what Wealth Management by Zahlenwerk does — the same extraction and reconciliation, running continuously across every custodian in a portfolio.
Wealth Management →